Viewing the timetable for service 165
Rutherglen to Cambuslang (Cairns)
via Burnside, Cathkin & Kirkhill
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 165 | Service 165 | Service 165 | Service 165 | Service 165 | Service 165 | Service 165 | Service 165 | Service 165 | Service 165 | Service 165 | Service 165 | Service 165 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rutherglen, Town Hall | 09:30 | 10:30 | 11:30 | 12:30 | 13:30 | 14:30 | 15:30 | 16:30 | 17:30 | 18:30 | 19:30 | 20:30 | 21:30 |
Dukes Road, Hawthorn Walk | 09:36 | 10:36 | 11:36 | 12:36 | 13:36 | 14:36 | 15:36 | 16:36 | 17:36 | 18:36 | 19:36 | 20:36 | 21:36 |
Springhall opp.Community Centre | 09:45 | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:45 | 19:45 | 20:45 | 21:45 |
Cambuslang, Main Street | 09:53 | 10:53 | 11:53 | 12:53 | 13:53 | 14:53 | 15:53 | 16:53 | 17:53 | 18:53 | 19:53 | 20:53 | 21:53 |
Fernbank Avenue | 09:58 | 10:58 | 11:58 | 12:58 | 13:58 | 14:58 | 15:58 | 16:58 | 17:58 | 18:58 | 19:58 | 20:58 | 21:58 |
Timetable is updating...