
Viewing the timetable for service 23P, 23, 23A
Paisley - Glasgow via Newmains Road, Renfrew, Braehead, Govan
via Newmains Road, Renfrew, Braehead, Govan
-
14th - 26th Oct 2025
We're excited for the Paisley Halloween Event happening from Friday, October 24 to Saturday, October 25, 2025! To find out where to board your desired service, just click on the link below. Happy Halloween!
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 23 | Service 23 | Service 23 | Service 23 | Service 23 | Service 23P | Service 23 | Service 23 | Service 23 | Service 23P | Service 23 | Service 23 | Service 23 | Service 23P | Service 23 | Service 23 | Service 23 | Service 23P | Service 23 | Service 23 | Service 23 | Service 23P | Service 23 | Service 23 | Service 23 | Service 23P | Service 23 | Service 23 | Service 23 | Service 23P | Service 23 | Service 23 | Service 23 | Service 23P | Service 23 | Service 23 | Service 23 | Service 23P | Service 23 | Service 23 | Service 23P | Service 23 | Service 23 | Service 23P | Service 23 | Service 23 | Service 23P | Service 23 | Service 23 | Service 23P | Service 23 | Service 23P | Service 23 | Service 23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paisley, Smithhills Street | - | - | - | - | - | 09:00 | - | - | - | 10:00 | - | - | - | 11:00 | - | - | - | 12:00 | - | - | - | 13:00 | - | - | - | 14:00 | - | - | - | 15:00 | - | - | - | 16:00 | - | - | - | 17:00 | - | - | 18:00 | - | - | 19:00 | - | - | 20:00 | - | - | 21:00 | - | 22:00 | - | - |
Newmains Road | - | - | - | - | - | 09:10 | - | - | - | 10:10 | - | - | - | 11:10 | - | - | - | 12:10 | - | - | - | 13:10 | - | - | - | 14:10 | - | - | - | 15:10 | - | - | - | 16:10 | - | - | - | 17:10 | - | - | 18:10 | - | - | 19:10 | - | - | 20:10 | - | - | 21:10 | - | 22:10 | - | - |
Erskine, North Barr | - | - | 07:42 | - | 08:42 | - | - | - | 09:42 | - | - | - | 10:42 | - | - | - | 11:42 | - | - | - | 12:42 | - | - | - | 13:42 | - | - | - | 14:42 | - | - | - | 15:42 | - | - | - | 16:42 | - | - | 17:42 | - | - | 18:40 | - | - | 19:40 | - | - | 20:40 | - | - | - | - | 22:33 |
Erskine, Sempill Avenue | 06:42 | 07:12 | - | 08:12 | - | - | 09:02 | 09:22 | - | - | 10:02 | 10:22 | - | - | 11:02 | 11:22 | - | - | 12:02 | 12:22 | - | - | 13:02 | 13:22 | - | - | 14:02 | 14:22 | - | - | 15:02 | 15:22 | - | - | 16:02 | 16:22 | - | - | 17:08 | - | - | 18:10 | - | - | 19:10 | - | - | 20:10 | - | - | 21:10 | - | 22:10 | - |
Erskine Bargarran | 06:45 | 07:15 | 07:45 | 08:15 | 08:45 | - | 09:05 | 09:25 | 09:45 | - | 10:05 | 10:25 | 10:45 | - | 11:05 | 11:25 | 11:45 | - | 12:05 | 12:25 | 12:45 | - | 13:05 | 13:25 | 13:45 | - | 14:05 | 14:25 | 14:45 | - | 15:05 | 15:25 | 15:45 | - | 16:05 | 16:25 | 16:45 | - | 17:11 | 17:45 | - | 18:13 | 18:43 | - | 19:13 | 19:43 | - | 20:13 | 20:43 | - | 21:13 | - | 22:13 | 22:35 |
Bridgewater Shops | 06:49 | 07:19 | 07:49 | 08:19 | 08:49 | - | 09:10 | 09:30 | 09:50 | - | 10:10 | 10:30 | 10:50 | - | 11:10 | 11:30 | 11:50 | - | 12:10 | 12:30 | 12:50 | - | 13:10 | 13:30 | 13:50 | - | 14:10 | 14:30 | 14:50 | - | 15:10 | 15:30 | 15:50 | - | 16:10 | 16:30 | 16:50 | - | 17:16 | 17:49 | - | 18:17 | 18:47 | - | 19:17 | 19:47 | - | 20:17 | 20:47 | - | 21:17 | - | 22:17 | 22:39 |
Old Greenock Road | 06:59 | 07:29 | 07:59 | 08:29 | 08:59 | - | 09:22 | 09:42 | 10:02 | - | 10:22 | 10:42 | 11:02 | - | 11:22 | 11:42 | 12:02 | - | 12:22 | 12:42 | 13:02 | - | 13:22 | 13:42 | 14:02 | - | 14:22 | 14:42 | 15:02 | - | 15:22 | 15:42 | 16:02 | - | 16:22 | 16:42 | 17:02 | - | 17:28 | 17:59 | - | 18:27 | 18:57 | - | 19:27 | 19:57 | - | 20:27 | 20:57 | - | 21:27 | - | 22:27 | 22:49 |
Renfrew Cross | 07:06 | 07:36 | 08:06 | 08:36 | 09:06 | 09:16 | 09:30 | 09:50 | 10:10 | 10:16 | 10:30 | 10:50 | 11:10 | 11:16 | 11:30 | 11:50 | 12:10 | 12:16 | 12:30 | 12:50 | 13:10 | 13:16 | 13:30 | 13:50 | 14:10 | 14:16 | 14:30 | 14:50 | 15:10 | 15:16 | 15:30 | 15:50 | 16:10 | 16:16 | 16:30 | 16:50 | 17:10 | 17:16 | 17:36 | 18:06 | 18:16 | 18:34 | 19:04 | 19:16 | 19:34 | 20:04 | 20:16 | 20:34 | 21:04 | 21:16 | 21:34 | 22:16 | 22:34 | - |
Braehead Bus Stn | - | - | - | - | - | 09:25 | - | - | - | 10:25 | - | - | - | 11:25 | - | - | - | 12:25 | - | - | - | 13:25 | - | - | - | 14:25 | - | - | - | 15:25 | - | - | - | 16:25 | - | - | - | 17:25 | - | - | 18:25 | - | - | 19:25 | - | - | 20:25 | - | - | 21:25 | - | 22:25 | - | - |
Braehead Bus Stn | 07:17 | 07:47 | 08:17 | 08:47 | 09:17 | - | 09:41 | 10:01 | 10:21 | - | 10:41 | 11:01 | 11:21 | - | 11:41 | 12:01 | 12:21 | - | 12:41 | 13:01 | 13:21 | - | 13:41 | 14:01 | 14:21 | - | 14:41 | 15:01 | 15:21 | - | 15:41 | 16:01 | 16:21 | - | 16:41 | 17:01 | 17:21 | - | 17:47 | 18:17 | - | 18:45 | 19:15 | - | 19:45 | 20:15 | - | 20:45 | 21:15 | - | 21:45 | - | 22:45 | - |
QEUH | 07:25 | 07:55 | 08:25 | 08:55 | 09:25 | - | 09:49 | 10:09 | 10:29 | - | 10:49 | 11:09 | 11:29 | - | 11:49 | 12:09 | 12:29 | - | 12:49 | 13:09 | 13:29 | - | 13:49 | 14:09 | 14:29 | - | 14:49 | 15:09 | 15:29 | - | 15:49 | 16:09 | 16:29 | - | 16:49 | 17:09 | 17:29 | - | 17:55 | 18:25 | - | 18:53 | 19:23 | - | 19:53 | 20:23 | - | 20:53 | 21:23 | - | 21:53 | - | 22:53 | - |
Govan Interchange | 07:33 | 08:03 | 08:33 | 09:03 | 09:33 | - | 09:58 | 10:18 | 10:38 | - | 10:58 | 11:18 | 11:38 | - | 11:58 | 12:18 | 12:38 | - | 12:58 | 13:18 | 13:38 | - | 13:58 | 14:18 | 14:38 | - | 14:58 | 15:18 | 15:38 | - | 15:58 | 16:18 | 16:38 | - | 16:58 | 17:18 | 17:38 | - | 18:04 | 18:33 | - | 19:01 | 19:31 | - | 20:01 | 20:31 | - | 21:01 | 21:31 | - | 22:01 | - | 23:01 | - |
Watt Street | 07:41 | 08:11 | 08:41 | 09:11 | 09:41 | - | 10:07 | 10:27 | 10:47 | - | 11:07 | 11:27 | 11:47 | - | 12:07 | 12:27 | 12:47 | - | 13:07 | 13:27 | 13:47 | - | 14:07 | 14:27 | 14:47 | - | 15:07 | 15:27 | 15:47 | - | 16:07 | 16:27 | 16:47 | - | 17:07 | 17:27 | 17:47 | - | 18:13 | 18:41 | - | 19:09 | 19:39 | - | 20:09 | 20:39 | - | 21:09 | 21:39 | - | 22:09 | - | 23:09 | - |
Glasgow Hope Street | 07:49 | 08:19 | 08:49 | 09:19 | 09:49 | - | 10:17 | 10:37 | 10:57 | - | 11:17 | 11:37 | 11:57 | - | 12:17 | 12:37 | 12:57 | - | 13:17 | 13:37 | 13:57 | - | 14:17 | 14:37 | 14:57 | - | 15:17 | 15:37 | 15:57 | - | 16:17 | 16:37 | 16:57 | - | 17:17 | 17:37 | 17:57 | - | 18:23 | 18:49 | - | 19:17 | 19:47 | - | 20:17 | 20:47 | - | 21:17 | 21:47 | - | 22:17 | - | 23:17 | - |
Timetable is updating...