Viewing the timetable for service 49
Govan/Silverburn to Southpark Village/Shawlands
-
September Holiday Weekend Service Levels
22nd - 29th Sep 2025
In light of the upcoming September weekend on Monday, September 29, 2025, we invite you to click the link below to see the service levels available in your area.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | Service 49 | |
---|---|---|---|---|---|---|---|---|
Silverburn Bus Station | 10:00 | 11:10 | 12:20 | 13:30 | 14:40 | 15:50 | 17:00 | 18:10 |
Priesthill Avenue | 10:05 | 11:15 | 12:25 | 13:35 | 14:45 | 15:55 | 17:05 | 18:15 |
Bellflower Place | 10:15 | 11:25 | 12:35 | 13:45 | 14:55 | 16:05 | 17:15 | 18:25 |
Thornliebank Main Street | 10:22 | 11:32 | 12:42 | 13:52 | 15:02 | 16:12 | 17:22 | 18:32 |
Shawlands Pollockshaws Road | 10:31 | 11:41 | 12:51 | 14:01 | 15:11 | 16:21 | 17:31 | 18:41 |
Shawlands Durward Avenue | 10:33 | 11:43 | 12:53 | 14:03 | 15:13 | 16:23 | 17:33 | 18:43 |
Timetable is updating...