Viewing the timetable for service X6A, X6B
Johnstone Station to Linwood
via Brookfield, Bridge of Weir
-
September Holiday Weekend Service Levels
22nd - 29th Sep 2025
In light of the upcoming September weekend on Monday, September 29, 2025, we invite you to click the link below to see the service levels available in your area.
Route map
Unfortunately, this map isn't supported on your browser. Please check that you are using a supported browser (such as Firefox) and that WebGL is enabled.
Loading...
= Pick up only
= Set down only
Service X6A | Service X6A | Service X6A | Service X6A | Service X6A | Service X6A | Service X6A | Service X6A | Service X6A | Service X6A | Service X6A | Service X6B | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnstone Station | 10:39 | 11:39 | 12:39 | 13:39 | 14:39 | 15:39 | 16:39 | 17:39 | 18:19 | 18:53 | 20:00 | 21:20 |
Johnstone, High Street | 10:41 | 11:41 | 12:41 | 13:41 | 14:41 | 15:41 | 16:41 | 17:41 | 18:21 | 18:55 | 20:02 | 21:22 |
Kilbarchan, Primary School | - | - | - | - | - | - | - | - | - | - | - | 21:30 |
Brookfield, Bridge of Weir Road | 10:45 | 11:45 | 12:45 | 13:45 | 14:45 | 15:45 | 16:45 | 17:45 | 18:25 | 18:59 | 20:06 | 21:37 |
Bridge of Weir, Main Street | 10:51 | 11:51 | 12:51 | 13:51 | 14:51 | 15:51 | 16:51 | 17:51 | 18:31 | 19:05 | 20:12 | 21:43 |
Freeland Drive | 10:54 | 11:54 | 12:54 | 13:54 | 14:54 | 15:54 | 16:54 | 17:54 | 18:34 | 19:08 | 20:15 | 21:46 |
Southmound | - | - | - | - | - | - | - | - | - | 19:10 | 20:17 | 21:48 |
Leman Drive | - | - | - | - | - | - | - | - | - | 19:14 | 20:21 | 21:52 |
Linwood Shopping Centre | - | - | - | - | - | - | - | - | - | 19:21 | 20:28 | 21:59 |
Timetable is updating...